| Date/time | Name of region | What's in the region |
|---|---|---|
| Sun, Feb 5, 2012, 1:16:48 pm | South Mercia | Luton UA, Bedfordshire, Hertfordshire, Milton Keynes UA, Buckinghamshire, Oxfordshire, Bristol, City of UA, South Gloucestershire UA, Gloucestershire |
| Sun, Feb 5, 2012, 1:09:57 pm | East Anglia | Peterborough UA, Southend-on-Sea UA, Thurrock UA, Cambridgeshire, Essex, Norfolk, Suffolk |
| Sun, Feb 5, 2012, 1:07:47 pm | Wessex | Bracknell Forest UA, Isle of Wight UA, Portsmouth UA, Reading UA, Slough UA, Southampton UA, West Berkshire UA, Windsor and Maidenhead UA, Wokingham UA, Hampshire, Bath and North East Somerset UA, Bournemouth UA, North Somerset UA, Poole UA, Swindon UA, Dorset, Somerset, Wiltshire |
| Sun, Feb 5, 2012, 12:58:30 pm | Kernow-Dewnans | Plymouth UA, Torbay UA, Cornwall and Isles of Scilly, Devon |
| Sun, Feb 5, 2012, 12:57:29 pm | Weald | Brighton and Hove UA, Medway UA, East Sussex, Kent, Surrey, West Sussex |
| Sun, Feb 5, 2012, 12:50:48 pm | Wessex | Isle of Wight UA, Portsmouth UA, Southampton UA, Hampshire, Bath and North East Somerset UA, Bournemouth UA, North Somerset UA, Poole UA, Swindon UA, Dorset, Somerset, Wiltshire |
| Sun, Feb 5, 2012, 12:50:17 pm | Wessex | Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire, Isle of Wight UA, Portsmouth UA, Southampton UA, Hampshire, Bath and North East Somerset UA, Bournemouth UA, North Somerset UA, Poole UA, Swindon UA, Dorset, Somerset, Wiltshire |
| Sun, Feb 5, 2012, 12:45:58 pm | Kernow-Dewnans | Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire, Plymouth UA, Torbay UA, Cornwall and Isles of Scilly, Devon |
| Sun, Feb 5, 2012, 12:44:50 pm | West Mercia | Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire |
| Sun, Feb 5, 2012, 12:43:56 pm | East Mercia | North East Lincolnshire UA, North Lincolnshire UA, Derby UA, Leicester UA, Nottingham UA, Rutland UA, Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire |
269 visitors have created 383 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far or construct another region.