| Date/time | Name of region | What's in the region |
|---|---|---|
| Sun, Oct 21, 2012, 4:42:31 pm | Lancastria | Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Greater Manchester (Met County), Lancashire, Merseyside (Met County) |
| Sun, Oct 21, 2012, 4:41:21 pm | Yorkshire | East Riding of Yorkshire UA, Kingston upon Hull, City of UA, York UA, North Yorkshire, South Yorkshire (Met County), West Yorkshire (Met County) |
| Tue, Sep 11, 2012, 9:05:33 pm | London | Inner London, Outer London |
| Sun, Jul 22, 2012, 10:27:29 am | NE England | Darlington UA, Hartlepool UA, Middlesbrough UA, Redcar and Cleveland UA, Stockton-on-Tees UA, Durham, Northumberland, Tyne and Wear (Met County) |
| Mon, May 28, 2012, 6:32:34 pm | HS2 Land | Cheshire, Greater Manchester (Met County), South Yorkshire (Met County), West Yorkshire (Met County), Derby UA, Leicester UA, Nottingham UA, West Midlands (Met County), Inner London, Outer London |
| Mon, May 28, 2012, 6:30:34 pm | HS2 Land | Cheshire, Greater Manchester (Met County), West Midlands (Met County), Inner London, Outer London |
| Tue, May 22, 2012, 9:39:14 pm | HS1 benefit land | Inner London, Outer London, Bracknell Forest UA, Brighton and Hove UA, Isle of Wight UA, Medway UA, Milton Keynes UA, Portsmouth UA, Reading UA, Slough UA, Southampton UA, West Berkshire UA, Windsor and Maidenhead UA, Wokingham UA, Buckinghamshire, East Sussex, Hampshire, Kent, Oxfordshire, Surrey, West Sussex |
| Tue, May 22, 2012, 9:36:17 pm | HS2 benefit land | Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Cumbria, Greater Manchester (Met County), Lancashire, Merseyside (Met County), East Riding of Yorkshire UA, Kingston upon Hull, City of UA, North East Lincolnshire UA, North Lincolnshire UA, York UA, North Yorkshire, South Yorkshire (Met County), West Yorkshire (Met County), Derby UA, Leicester UA, Nottingham UA, Rutland UA, Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire |
| Sun, Feb 26, 2012, 3:45:16 pm | UK lite | Darlington UA, Hartlepool UA, Middlesbrough UA, Redcar and Cleveland UA, Stockton-on-Tees UA, Durham, Northumberland, Tyne and Wear (Met County), Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Cumbria, Greater Manchester (Met County), Lancashire, Merseyside (Met County), East Riding of Yorkshire UA, Kingston upon Hull, City of UA, North East Lincolnshire UA, North Lincolnshire UA, York UA, North Yorkshire, South Yorkshire (Met County), West Yorkshire (Met County), Derby UA, Leicester UA, Nottingham UA, Rutland UA, Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire, Bath and North East Somerset UA, Bournemouth UA, Bristol, City of UA, North Somerset UA, Plymouth UA, Poole UA, South Gloucestershire UA, Swindon UA, Torbay UA, Cornwall and Isles of Scilly, Devon, Dorset, Gloucestershire, Somerset, Wiltshire |
| Sun, Feb 26, 2012, 1:43:51 pm | Rutland | Rutland UA |
269 visitors have created 387 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far or construct another region.