Your region, England, consisting of:
| UK area | Population |
|---|---|
| Darlington UA | 98.6 |
| Hartlepool UA | 90.1 |
| Middlesbrough UA | 137.9 |
| Redcar and Cleveland UA | 139.1 |
| Stockton-on-Tees UA | 186.2 |
| Durham | 496.8 |
| Northumberland | 310.8 |
| Tyne and Wear (Met County) | 1085.6 |
| Blackburn with Darwen UA | 140.2 |
| Blackpool UA | 142.7 |
| Halton UA | 118.9 |
| Warrington UA | 193.7 |
| Cheshire | 680.0 |
| Cumbria | 494.8 |
| Greater Manchester (Met County) | 2539.0 |
| Lancashire | 1152.0 |
| Merseyside (Met County) | 1365.8 |
| East Riding of Yorkshire UA | 324.8 |
| Kingston upon Hull, City of UA | 248.5 |
| North East Lincolnshire UA | 157.7 |
| North Lincolnshire UA | 156.5 |
| York UA | 184.9 |
| North Yorkshire | 579.9 |
| South Yorkshire (Met County) | 1278.4 |
| West Yorkshire (Met County) | 2108.0 |
| Derby UA | 233.7 |
| Leicester UA | 285.1 |
| Nottingham UA | 275.1 |
| Rutland UA | 36.5 |
| Derbyshire | 745.5 |
| Leicestershire | 623.9 |
| Lincolnshire | 673.5 |
| Northamptonshire | 646.7 |
| Nottinghamshire | 759.7 |
| Herefordshire, County of UA | 177.8 |
| Stoke-on-Trent UA | 238.0 |
| Telford and Wrekin UA | 161.0 |
| Shropshire | 287.9 |
| Staffordshire | 812.6 |
| Warwickshire | 525.5 |
| West Midlands (Met County) | 2579.2 |
| Worcestershire | 552.0 |
| Luton UA | 184.0 |
| Peterborough UA | 159.1 |
| Southend-on-Sea UA | 159.6 |
| Thurrock UA | 145.7 |
| Bedfordshire | 392.2 |
| Cambridgeshire | 578.8 |
| Essex | 1330.4 |
| Hertfordshire | 1041.3 |
| Norfolk | 816.5 |
| Suffolk | 683.7 |
| Inner London | 2931.1 |
| Outer London | 4498.2 |
| Bracknell Forest UA | 110.3 |
| Brighton and Hove UA | 251.9 |
| Isle of Wight UA | 138.4 |
| Medway UA | 251.1 |
| Milton Keynes UA | 216.7 |
| Portsmouth UA | 188.5 |
| Reading UA | 144.0 |
| Slough UA | 117.6 |
| Southampton UA | 221.2 |
| West Berkshire UA | 144.9 |
| Windsor and Maidenhead UA | 136.7 |
| Wokingham UA | 152.2 |
| Buckinghamshire | 478.6 |
| East Sussex | 496.7 |
| Hampshire | 1253.4 |
| Kent | 1359.2 |
| Oxfordshire | 619.8 |
| Surrey | 1067.2 |
| West Sussex | 761.9 |
| Bath and North East Somerset UA | 172.2 |
| Bournemouth UA | 163.5 |
| Bristol, City of UA | 393.9 |
| North Somerset UA | 193.0 |
| Plymouth UA | 244.4 |
| Poole UA | 137.0 |
| South Gloucestershire UA | 247.5 |
| Swindon UA | 182.2 |
| Torbay UA | 132.5 |
| Cornwall and Isles of Scilly | 517.5 |
| Devon | 724.7 |
| Dorset | 399.9 |
| Gloucestershire | 572.8 |
| Somerset | 512.5 |
| Wiltshire | 444.6 |
| England | 50093.7 |
compares to other regions, states or nations as follows:
| German l?nder | US states | UK nations | EU states | Spanish Autonomous Regions |
|---|---|---|---|---|
|
|
|
|
|
The Centre Forum think-tank is currently running a project about making government more local. Why not join their discussion?
You can also check out the most popular regions created so far.
The DMOZ Open Directory also has a list of sites about UK regionalism and devolution, or alternatively...
343 visitors have created 453 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far and the most recent submissions.