Your region, Wessex, consisting of:
| UK area | Population |
|---|---|
| Herefordshire, County of UA | 177.8 |
| Stoke-on-Trent UA | 238.0 |
| Telford and Wrekin UA | 161.0 |
| Shropshire | 287.9 |
| Staffordshire | 812.6 |
| Warwickshire | 525.5 |
| West Midlands (Met County) | 2579.2 |
| Worcestershire | 552.0 |
| Isle of Wight UA | 138.4 |
| Portsmouth UA | 188.5 |
| Southampton UA | 221.2 |
| Hampshire | 1253.4 |
| Bath and North East Somerset UA | 172.2 |
| Bournemouth UA | 163.5 |
| North Somerset UA | 193.0 |
| Poole UA | 137.0 |
| Swindon UA | 182.2 |
| Dorset | 399.9 |
| Somerset | 512.5 |
| Wiltshire | 444.6 |
| Wessex | 9340.4 |
compares to other regions, states or nations as follows:
| German l?nder | US states | UK nations | EU states | Spanish Autonomous Regions |
|---|---|---|---|---|
|
|
|
|
|
The Centre Forum think-tank is currently running a project about making government more local. Why not join their discussion?
You can also check out the most popular regions created so far.
The DMOZ Open Directory also has a list of sites about UK regionalism and devolution, or alternatively...
269 visitors have created 387 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far and the most recent submissions.